Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,777.08 | 62.12 ![]() | 0.64 ![]() | |||
| FTSE 250 | 22,094.40 | 98.90 ![]() | 0.45 ![]() | |||
| FTSE 350 | 5,324.44 | 32.71 ![]() | 0.62 ![]() | |||
| FTSE All Share | 5,265.74 | 31.92 ![]() | 0.61 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,376.20 | 290.97 ![]() | 0.62 ![]() | |||
| Nasdaq | 23,620.50 | 271.86 ![]() | 1.16 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/11/2025 at 08:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.08 ![]() | 0.00 ![]() | ||
| Japanese Yen | 200.11 | -4.57 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.30 | -0.07 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/11/2025 at 08:00 PM


